Fees for initial and renewal patient and caregiver registrations are waived through April 13, 2023.
All fees are non-refundable*
Patients and Caregivers
Type | Standard Fee | Reduced Fee* | Valid Period | Application Period |
---|---|---|---|---|
New Registration | $100 | $25 | Two (2) years from date of issuance | Ongoing basis |
Renewal Registration | $100 | $25 | Two (2) years from date of issuance | Ongoing basis |
Replacement Card | $90 | $20 | Two (2) years from date of issuance | Ongoing basis |
Reduced Fees
To qualify for a reduced fee, applicants must provide proof of being a current Medicaid or DC Alliance recipient or documentation verifying their total gross income with their completed application. Income verification is required for each renewal or replacement card request.
Eligible documentation includes:
- Earnings statements received within the previous thirty (30) days;
- District of Columbia or federal tax filing returns for the most recent tax year
- For newly employed applicants, a verifiable copy of an offer of employment that states the amount of salary to be paid
- A copy of a Social Security or worker's compensation benefit statement
- Proof of child support or alimony received
- Any other unearned income or assets including, but not limited to, stocks, bonds, annuities, private pension and retirement accounts
- Any other item(s) of proof deemed by ABRA or the ABC Board or their designated agent reasonably calculated to demonstrate a person’s current income.
If an applicant is confirmed eligible for a reduced rate, their registered caregiver, regardless of their personal income also qualifies for the reduced rate. Caregivers are optional except for minor patients.
Cultivation Centers
License Type | Fee | Valid Period | Application Period |
---|---|---|---|
Facility—New | $8,000 | One (1) calendar year from January 1 - December 31 | To be announced |
Facility—Renewal | $11,000 | One (1) calendar year from January 1 - December 31 | To be announced |
Individual—Director | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Officer | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Member | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Incorporator | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Manager | $150 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Employee | $75 | One (1) calendar year from date of Issuance | Ongoing basis |
Transportation Vehicle(s) Registration-Up to 3 Permitted | $25 per vehicle | One (1) calendar year from date of issuance | Ongoing basis |
Retailers
License Type | Fee | Valid Period | Application Period |
---|---|---|---|
Facility—New | $8,000 | One (1) calendar year from January 1 - December 31 | To be announced |
Facility—Renewal | $16,000 | One (1) calendar year from January 1 - December 31 | To be announced |
Individual—Director | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Officer | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Member | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Incorporator | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Manager | $150 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Employee | $75 | One (1) calendar year from date of Issuance | Ongoing basis |
Transportation Vehicle(s) Registration-Up to 3 Permitted | $25 per vehicle | One (1) calendar year from date of issuance | Ongoing basis |
Testing Laboratories
License Type | Fee | Valid Period | Application Period |
---|---|---|---|
Facility—New | $3,500 | One (1) calendar year from January 1 - December 31 | To be announced |
Facility—Renewal | $7,500 | One (1) calendar year from January 1 - December 31 | To be announced |
Individual—Director | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Officer | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Member | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Incorporator | $200 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Manager | $150 | One (1) calendar year from date of Issuance | Ongoing basis |
Individual—Employee | $75 | One (1) calendar year from date of Issuance | Ongoing basis |